Manufacturer of a wide range of products which include 1000 bph pet blow moulding machine, 800 bph pet blow moulding machine, 2500 bph pet blow moulding machine, 1800 bph pet blow moulding machine, 1200 bph pet blow moulding machine and 1500 bph pet blow moulding machine.
₹ 551000 / Unit Get Latest Price
| Container Volume | 500 ml |
| Production Capacity | 1000 BPH |
| Number Of Cavities | 2 cavity |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
1000 BPH PET Bottle Blow Moulding Machine is designed for high-volume production of PET bottles, making it suitable for industries such as beverages, food, and personal care products. Here’s a detailed overview:
₹ 421000 / Unit Get Latest Price
| Container Volume | 500 ml |
| Production Capacity | 800 BPH |
| Number Of Cavities | 2 cavity |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
800 BPH PET Blow Moulding Machine is essential for producing bottles from polyethylene terephthalate (PET) plastic, commonly used in the beverage and personal care industries.
₹ 951000 / unit Get Latest Price
| Container Volume | 500 ml |
| Production Capacity | 2500 BPH |
| Number Of Cavities | 2 cavity |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 415 V |
2500 BPH PET Blow Moulding Machine is essential for producing bottles from polyethylene terephthalate (PET) plastic, commonly used in the beverage and personal care industries. Here’s a brief overview:
When choosing a PET bottle making machine, consider:
Investing in a PET bottle making machine can boost production efficiency for businesses needing plastic bottles.
₹ 851000 / Unit Get Latest Price
| Container Volume | 500 ml |
| Production Capacity | 1800 BPH |
| Number Of Cavities | 2 cavity |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 415 V |
| Phase | Three Phase |
₹ 651000 / Unit Get Latest Price
| Container Volume | 500 ml |
| Production Capacity | 1200 BPH |
| Number Of Cavities | 2 cavity |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 415 V |
| Phase | Three Phase |
1200 BPH Pet Blow Moulding Machine is essential for producing bottles from polyethylene terephthalate (PET) plastic, commonly used in the beverage and personal care industries.
₹ 751000 / Unit Get Latest Price
| Container Volume | 500 ml |
| Production Capacity | 1500 BPH |
| Number Of Cavities | 2 cavity |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 415 V |
| Phase | Three Phase |
₹ 900000 / unit Get Latest Price
| Container Volume | 500 ml |
| Production Capacity | 2000 BPH |
| Number Of Cavities | 2 cavity |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 391000 / Unit Get Latest Price
| Container Volume | 500 ml |
| Production Capacity | 500 BPH |
| Number Of Cavities | 2 Cavity |
| Automation Grade | Automatic |
| Bottle Type | PET bottle |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Bhushan Wardhe (CEO)
Kamal Engineering
Plot No 27/1, T.P. 87, 195, Raghuvir Industrial Estate 2, Vatwa, Station Road, Vatva, Shivam Foods Products
Ahmedabad - 382445, Gujarat, India